ส่งฟรีทั่วไทย
เมื่อช้อปครบ 5,000.- ขึ้นไป
จักรยานเสือหมอบ TARMAC SL7 SPORT METSPHR/VIVPNK SIZE 44
ราคา
฿112,400.00
สินค้าหมด
ขนาด
รหัสสินค้า | Y24-90623-6244 | รุ่นสินค้า | - |
ประเภทสินค้า | BIKE | รุ่นสินค้า (ย่อย) | TARMAC SL7 |
รุ่นปี | 2024 | สี | METSPHR/VIVPNK |
กลุ่มสินค้า | ROAD | ขนาด | 44 |
ยี่ห้อสินค้า | SPECIALIZED |
Description of item
The Tarmac is built for pure speed, but its greatness goes beyond aero performance. The lightweight Rider-First Engineered™ frame is engineered for the best riding characteristics of any frame size. So whether you're aiming for a new personal best, a mountain win, or a podium finish, Tarmac will help you achieve it. Please experience its overwhelming driving experience.
Featuring a new Shimano 105 mechanical 12-speed groupset and fast-rolling Turbo Pro 700x26mm tires, this new Tarmac delivers performance at a more affordable price.
■Aero performance was the most important factor in the development of not only the Tarmac but all of Specialized's race bikes, but weight is also essential to the best race bike. Until now, aero bikes have always sacrificed lightness to reduce air resistance. In developing the Tarmac SL7, our goal was to meet or exceed UCI weight limits out of the box without sacrificing aero performance. With the help of the FreeFoil Shape Library, finite element analysis, and the best engineers in the industry, we were able to create a Fact 9r frame that weighs just 1010 grams without sacrificing aero, stiffness, or ride quality.
■In our quest to develop the perfect race bike, we incorporated Rider-First Engineered™ technology to create the Tarmac SL7, the most balanced bike of all sizes, with the best handling. We worked with the world's best athletes from three World Tour teams: Boels-Dolmans, Deceuninck-QuickStep, and Bora-Hansgrohe to improve the Tarmac based on their incredible mileage and experience. . The balance between front and rear end ride quality has been optimized to ensure comfort even on long days in the saddle. What's more, the Tarmac's renowned handling performance and race-winning nimbleness remain intact.
■Using the experience gained from developing the Venge, the Tarmac SL7's cockpit has a simple, cohesive feel that contributes to cleanliness and speed while providing excellent adjustability. It allows for any setup, including mechanical shifting, existing stems, and handlebars, while reducing drag. These characteristics make the Tarmac SL7 easier to maintain and easier to assemble and disassemble during expeditions. The birth of a fast and easy-to-use cockpit.
■In our quest to develop the perfect race bike, we incorporated Rider-First Engineered™ technology to create the Tarmac SL7, the most balanced bike of all sizes, with the best handling. We worked with the world's best athletes from three World Tour teams: Boels-Dolmans, Deceuninck-QuickStep, and Bora-Hansgrohe to improve the Tarmac based on their incredible mileage and experience. . The balance between front and rear end ride quality has been optimized to ensure comfort even on long days in the saddle. What's more, the Tarmac's renowned handling performance and race-winning nimbleness remain intact.
■Using the experience gained from developing the Venge, the Tarmac SL7's cockpit has a simple, cohesive feel that contributes to cleanliness and speed while providing excellent adjustability. It allows for any setup, including mechanical shifting, existing stems, and handlebars, while reducing drag. These characteristics make the Tarmac SL7 easier to maintain and easier to assemble and disassemble during expeditions. The birth of a fast and easy-to-use cockpit.
flame | Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc | fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
---|---|---|---|
handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp | stem | Tarmac integrated stem, 6-degree |
bar tape | Roubaix S-Wrap | seat post | 2021 Tarmac Carbon seat post, FACT Carbon, 20mm offset |
seat clamp | Tarmac integrated wedge | front brake | Shimano 105, Hydraulic disc |
rear brake | Shimano 105, Hydraulic disc | shift lever | Shimano 105, 12 speed mechanical |
front derailleur | Shimano 105, Braze-on | rear derailleur | Shimano 105, 12 speed mechanical |
cassette sprocket | Shimano 105, 12-speed, 11-34t | chain | Shimano SLX M7100, 12-speed w/ quick link |
crankset | Shimano 105, 12-speed | chain ring | 52/36T |
bottom bracket | Shimano Threaded BSA BB | front wheel | DT R470 Disc |
rear wheel | DT R470 Disc | front tire | Turbo Pro, 700x26 |
saddle | Body Geometry Power Sport, steel rails | rear tire | Turbo Pro, 700x26 |
tube | Presta Valve Standard, 48mm valves |
TARMAC SL7 SPORT - SHIMANO 105 | 44 | 49 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
Frame stack (mm) | 491 | 504 | 517 | 534 | 555 | 581 |
Frame Reach (mm) | 369 | 378 | 383 | 387 | 398 | 405 |
Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 |
Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 |
Head Tube Length (mm) | 93 | 102 | 113 | 131 | 151 | 178 |
Head Tube Angle (degrees) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 |
BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 |
BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 |
Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 |
Fork Length, Full (mm) | 366 | 366 | 366 | 366 | 366 | 366 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 |
Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 |
Chain Stay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 |
Top Tube Length, Horizontal (mm) | 496 | 509 | 531 | 541 | 563 | 577 |
Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 |
Seat Tube Length (mm) | 435 | 447 | 458 | 475 | 496 | 517 |
Seat Tube Angle (degrees) | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 |
Crank Length (mm) | 165 | 165 | 170 | 172.5 | 172.5 | 175 |
Handlebar Width (mm) | 360 | 380 | 400 | 420 | 420 | 440 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 |
เข้าสู่ระบบเพื่อรีวิวสินค้า
ยังไม่มีรีวิวสินค้า
มาเป็นคนแรกของการรีวิวสินค้า โดยการ เข้าสู่ระบบ แล้วรีวิวได้เลย