Free delivery all over Thailand
when purchasing 5,000 THB and up
Part number | Y22-002518-024020 | Model | XX1 EAGLE |
Type | BIKE COMPONENTS | Model (sub) | POWER LOCK |
Model Year | 2023 | Color | GOLD |
Group | CHAIN | Size | 110/170 MM. |
Brand | SRAM |
The chain is the heart of the Eagle drive train, completely re-engineered for 1x systems and the innovative X-Sync 2 chainrings. It offers longer wear with less friction and less noise than previous SRAM chains.
SRAM XX1 Eagle Chain Chains UPC: 710845788482
- Flowlink design eliminates square edges on outer plates to reduce friction and wear
- Recessed chain rivet contact area allows ultra-high joining strength with zero pin protrusion
- PowerLock non-reusable connecting link is included
- Titanium Nitride surface treatment reduces friction and enhances wear
Item Specifications |
|
---|---|
Chain Connection Type | Single Use Master Link |
Color | Gold |
Defined Color | Gold |
Drivetrain Speeds | 12 |
Half Link Chain | No |
Links (links) | 126 |
Weight | 260 |
TECHNOLOGY HIGHLIGHT(S) | FLOWLINK™, HARD CHROME™, POWERLOCK®, X-SYNC™ |
COMPATIBLE GEARS | Eagle™ 10-50t cassette only |
CLOSING LINK | Eagle™ PowerLock® PVD |
OUTER PLATE | Nickel + PVD Gold or Black |
INNER PLATE | Chrome Plated + PVD Gold or Black |
PIN TREATMENT | Chrome hardened, Hollow Pin™ |
RECOMMENDED GROUP | XX1 Eagle™, X01 Eagle™ |
SPEEDS | 12 |
COLORS | Gold |
COMPATIBILITY | Eagle™ |
รหัสสินค้า | 00.2518.024.020 |
Login to review products.
No Review
Be the first to review the product by Sign-in and review
-
ROCKSHOX RockShox ZEB Ultimate Charger 3 RC2 Suspension Fork - 29Special price ฿29,300 Regular Price ฿36,540 Save ฿7,240 This price is until : 1 ก.ค. 2568