Free delivery all over Thailand
when purchasing 5,000 THB and up
AM SPRING, MC, 134X (47.5-55), 450
Price
฿1,300.00
฿1,500.00
Save ฿200
This price until 1 Jul 2025
Size
Part number | Y22-004118-200002 | Model | MC |
Type | BIKE COMPONENTS | Model (sub) | - |
Model Year | 2022 | Color | BLACK |
Group | REAR SHOCK | Size | 47.5-55 MM. / 450 LBS |
Brand | ROCKSHOX |
Metric Coil springs are available in many sizes and weight ratings, allowing riders to take full advantage of their shock's rebound and compression adjustments by dialing in the spring rate and setting the correct suspension sag.
- Coil springs are available in many sizes and weight ratings
- Each are available separately and are not included with aftermarket shocks
Technical Details
Color | Black |
---|---|
Size | 450lb |
Style | RockShox 00.4118.200.002 Metric Steel Spring Hardness 450lb Installation Length / Stroke: 134 x 55 mm |
Height | 5.75 inches |
Item display length | 2.25 inches |
Weight | 567 Grams |
Item display width | 2.25 inches |
Material type | Metallic fibre |
Seasons | Evergreen |
Sport | Radsport |
Included components | Feather (1 piece) |
Batteries included? | No |
Brand | Rockshox |
Department | Unisex |
Manufacturer | ROCCG|#RockShox |
Item model number | 00.4118.200.002 |
Product Dimensions | 14.73 x 6.6 x 6.35 cm; 408.23 Grams |
ASIN | B06XX1L11C |
Login to review products.
No Review
Be the first to review the product by Sign-in and review
-
ROCKSHOX RockShox ZEB Ultimate Charger 3 RC2 Suspension Fork - 29Special price ฿31,700 Regular Price ฿41,900 Save ฿10,200 This price is until : 1 ก.ค. 2568