Free delivery all over Thailand
when purchasing 5,000 THB and up
Part number | 010-02061-34 | Model | EDGE 830 |
Type | ACCESSORIES | Model (sub) | 830 |
Model Year | 2019 | Color | - |
Group | HAND UNIT | Size | 50x82x20 MM |
Brand | GARMIN |
Performance GPS Cycling Computer with Mapping and Touchscreen
- Dynamic performance monitoring provides insights on your VO2 max, recovery, training load focus, heat and altitude acclimation, nutrition, hydration and more¹
- Cycling safety features² include new bike alarm, group messaging and tracking, incident detection and compatibility with Varia rearview radar and lights so you can see and be seen
- Includes routable Garmin Cycle Map with popularity routing — which helps you ride like a local — plus on-device route creation, off-course recalculation and back to start; mountain biking model has integrated Trailforks data, including trail difficulty ratings
- Customize with free apps, widgets and data fields from the Connect IQ Store
- MTB dynamics track jump count, jump distance and hang time as well as Grit, a measure of the ride’s difficulty, and Flow, which tracks the smoothness of your descent so you have a score to beat next time
- Battery life: up to 20 hours with GPS; extendable up to 40 hours with the Garmin Charge power pack or in battery save mode
Hardware |
|
Size | 1.9" x 3.2" x 0.8" (50 x 82 x 20 mm) |
Weight | 2.8 oz (79.1 g) |
Display type | 2.6" color touchscreen |
Display resolution | 246 x 322 pixels |
GPS/GLONASS/Galileo | yes |
Altimeter | yes |
Ambient light sensor | yes |
Battery life | 20 hours (typical) |
Integrated In-ride power capable | yes |
ANT+ /BLUETOOTH®/Wi-Fi® | ANT+, BLUETOOTH, BLE, Wi-fi |
Sensor compatibility | ANT+, BLE |
Water rating | IPX7 |
Performance and Ride Monitoring Features |
|
Data customization | yes |
Auto Pause/Lap/Scroll | yes |
Alerts | yes |
Personal records | yes |
VO2/Recovery | yes |
Physiological measurements | (including training load focus) |
Power compatible | yes |
Advanced power analysis | yes |
MTB dynamics | yes |
Electronic shifting compatible. | yes |
Indoor trainer controls compatible | yes |
Advanced workouts | yes |
Segments | yes |
ClimbPro | yes |
Extended display | yes |
Navigation Features |
|
Maps | Garmin Cycle Map |
Integrated TrailForks content | yes |
Ability to add maps | internal memory only |
Course compatible | yes |
Popularity routing | yes |
Turn-by-Turn navigation | yes |
On-device recalculation | yes |
On-device Back to Start calculation. | yes |
On-device course creation | yes |
On-device A/B navigation, and POI. | yes |
On-device roundtrip course creation | yes |
Awareness and Connected Features |
|
LiveTrack | yes |
GroupTrack | yes |
Rider to rider messaging | yes |
Incident detection | yes |
Assistance | yes |
Weather | yes |
Smart notifications | yes |
Varia compatibility | yes |
VIRB® controls | yes |
Auto activity upload | yes |
Connect IQ | yes |
Audio prompts | yes |
Battery save mode | yes |
Device-to-device transfer | yes |
Login to review products.
No Review
Be the first to review the product by Sign-in and review
-
COLNAGO STEM DUAL MODE ST02 WHITE 130Special price ฿2,500 Regular Price ฿4,800 Save ฿2,300 This price is until : 1 ก.ค. 2568
-
SPECIALIZED TARMAC SL7 S-WORK FRAMESET BLACK/SPECTRAFLAIR/COOL GREY/DOVE GREY 54Price ฿182,435