EPIC HT COMP MYSBLUMET/MORNMST M
Part number | Y24-91323-5003 | Model | EPIC |
Type | BIKE | Model (sub) | EVO |
Model Year | 2024 | Color | MYSBLUMET/MORNMST |
Group | MOUNTAIN | Size | M |
Brand | SPECIALIZED |
Epic Hardtail Comp
Gone are the days where a date with a hardtail race bike meant paying for it for days to come. Now, the Epic Hardtail Comp’s reality-altering combination of comfort and capability in a lighter-than-life package means counting down the hours until you meet again.
Working towards the lightest bike possible has long been the race within the race, but at what cost? The battle of the grams certainly hasn’t been without its casualties, with hardtail XC race bikes coming to stand for a harsh, twitchy ride at the expense of capability and versatility.
But who said fatigue from fighting against your own bike makes you any faster? Instead, recognizing that the fastest bike is more than simply the lightest bike, we said out with the jarred-to-death tail, the measure-your-posterior’s-sorrows-by-the-yard tail and in with the avant-garde tail. The ridiculously capable, mystifyingly comfortable, head-shakingly light and all-around fast, Epic Hardtail.
Sure, we optimized every inch of the Epic Hardtail frame to achieve the lightest production hardtail frame in the world anyway, but we also prioritized our commitment to creating an Epic Hardtail that’s as capable as it is comfortable with aggressive singletrack-inspired geometry, increased tire clearance and a frame obsessively engineered for increased vertical compliance, all while creating a bike that lives and breathes the fundamentals of fast.
On the Epic Hardtail Comp, RockShox's long-beloved SID SL fork is tasked with handling suspension duties while a full SRAM GX Egale groupset leaves no doubts why it sets the benchmark for acessible performance.
- Ridiculously capable, incredibly light, and refreshingly comfortable, the Epic Hardtail’s dropper-post friendly FACT 11m carbon frame rewrites the hardtail playbook with game-changing success.
- The SID SL doles out travel with a steady hand courtesy of RockShox's Rush RL damper, while Debon Air adjustability makes dialing in suspension performance a breeze.
- SRAM's GX Eagle shifting has always been the benchmark for affordable high performance, and the latest offering simply raises it even further.
Technical Specifications
Weight | 10.41kg (22 lb, 15.2 oz) |
Weight Size | MD |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Specialized alloy, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 34T |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chainrings | 34T |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc, 180mm/160mm rotor |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc, 160mm rotor |
Seat Binder | Specialized Alloy, 34.9mm |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Technical Specifications
Weight | 10.41kg (22 lb, 15.2 oz) |
Weight Size | MD |
WHEELS & TIRES
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Specialized alloy, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
COCKPIT
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SUSPENSION
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
DRIVETRAIN
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 34T |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chainrings | 34T |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc, 180mm/160mm rotor |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc, 160mm rotor |
Seat Binder | Specialized Alloy, 34.9mm |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Login to review products.
No Review
Be the first to review the product by Sign-in and review