ส่งฟรีทั่วไทย
เมื่อช้อปครบ 5,000.- ขึ้นไป
จักรยาน DIVERGE E5 GLOSS BIRCH/WHITE MOUNTAINS SIZE 54
ราคา
฿48,700.00
สินค้าหมด
ขนาด
รหัสสินค้า | Y23-95423-7054 | รุ่นสินค้า | DIVERGE |
ประเภทสินค้า | BIKE | รุ่นสินค้า (ย่อย) | E5 |
รุ่นปี | 2023 | สี | GLOSS BIRCH/WHITE MOUNTAINS |
กลุ่มสินค้า | ROAD | ขนาด | 54 |
ยี่ห้อสินค้า | SPECIALIZED |
DESCRIPTION
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt, no bike is better than the new Diverge. It's quite simply the fastest, most capable - and just maybe the most fun - alloy bike we've ever made, delivering a ride that's quick and lively, but stable and confidence inspiring when the terrain gets rough.
FEATURES
- Our Premium E5 Aluminum frame provides a stiff, light, and durable platform. When mated to our full carbon FACT fork, the Diverge Base E5 becomes a light, lively and versatile bike ready to attack any surface.
- We tossed gravel geometry ‘status-quo’ out the window. The new Diverge has the most progressive geometry we’ve ever created for a drop bar bike, giving riders a capable and stable bike in the dirt, that still feels responsive and nimble on the road. We’ve increased the frame’s reach, introduced a slacker head tube and a longer offset fork. All this creates incredible confidence with a planted feeling in the dirt, while spec’ing shorter stems keeps the overall cockpit length the same and the steering lively. We’ve kept the bike’s BB low to increase stability, but high enough to utilize with 650b wheels if that’s your jam.
- We’ve given the Diverge plenty of rack mounts, including fork and top tube mounts, to ensure you can take what you need, no matter how far you plan to go, or how long you plan to stay ou
- Nothing unlocks a bike’s capability like tire clearance, so we gave the new Diverge a whopping 47mm of tire clearance with a 700c wheel and 2.1” with a 650b wheel. Thanks to a drive side chain stay utilizing a machined alloy beam behind the chain rings we’ve created clearance without using a fragile dropped chain stay design or increasing chain stay length.
SPECIFICATION
Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-moun |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Tape | Specialized S-Wrap |
Front Brake | Tektro Mira, flat-mount, mechanical disc |
Rear Brake | Tektro Mira, flat-mount, mechanical disc |
Shift Levers | Shimano Claris 2000, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Rear Derailleur | Shimano Claris, 8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Crankset | Shimano Claris R200 |
Chainrings | 50/34T |
Bottom Bracket | Shimano 68mm threaded |
Chain | KMC X8 w/ Missing Link™ |
Front Wheel | AXIS Elite Disc |
Rear Wheel | AXIS Elite Disc |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Pedals | REMOVE |
Seat Binder | Alloy, 30.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Bike Standover Height | 680 | 703 | 723 | 763 | 789 | 808 | 834 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
Head Tube Angle | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length | 363 | 390 | 430 | 470 | 500 | 530 | 560 |
Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
Top Tube Length, Horizontal | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
เข้าสู่ระบบเพื่อรีวิวสินค้า
ยังไม่มีรีวิวสินค้า
มาเป็นคนแรกของการรีวิวสินค้า โดยการ เข้าสู่ระบบ แล้วรีวิวได้เลย
-
CANNONDALE 700 U S6 EVO HM DISC A/M FRM RBT 51ราคาพิเศษ ฿99,000 Regular Price ฿119,900 ประหยัด ฿20,900 ราคานี้ถึงวันที่ 30 มิ.ย. 2568