ชุดล้อจักรยาน ERE GENUS II CL45-R TEAM CARBON DISC WHEELSET SHIMANO
รหัสสินค้า | 10121486 | รุ่นสินค้า | GENUS II CL45-R |
ประเภทสินค้า | BIKE COMPONENTS | รุ่นสินค้า (ย่อย) | SHIMANO |
รุ่นปี | 2025 | สี | TEAM CARBON |
กลุ่มสินค้า | WHEELSET | ขนาด | 700C |
ยี่ห้อสินค้า | ERE |
Introducing the all new revolutionary Genus II CL45-R aero optimized for classics road use, designed with the latest cutting-edge technology to give you the ultimate cycling experience. These wheels are crafted with our new Panama SL hubs and weigh in at an impressive 1.339 grams, making them some of the Ultra lightest and most durable wheels on the market of low-section carbon wheels.
The Genus II CL45-R wheels boast a 2:1 spoke ratio with 21 Aeris PLT carbon spokes per wheel, providing unparalleled stability and strength during your rides. Say goodbye to unnecessary wheel wobbles and hello to a smooth and seamless ride with the Genus II CL45-R wheels.
In addition to their unparalleled performance, the Genus II CL45-R wheels also come with a sleek, modern design that is sure to turn heads. Featuring laser-etched logos rather than traditional decals, the "inspired" line design comes from the legendary "Frankenstrat' guitar of Eddy van Halen, these wheels radiate sophistication and elegance. Or if you want to go for a "pro" version with Team decals, like Intermarche-Wanty used last year during the Giro, Tour de France and Vuelta you can go for it as well. A great match to any bike.
Experience the Genus II CL45-R wheels for yourself and take your cycling to the next level. With their lightweight construction, optimal aerodynamics, and stunning design, these wheels are the perfect upgrade for every bike.
Genus II CL45-R Carbon wheels General |
||
---|---|---|
Intended use | High Performance Aero | |
Total set weight | 1.339 gram (1-3% tolerance) | |
Front wheel weight | 603 gram | |
Rear wheel weight | 736 gram | |
Tire compatibility | Hooked Clincher/tubeless | |
Recommended tire width | 26C - 32C | |
Minimum tire width |
23C | |
Maximum tire width | 36C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake only | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels within 60 days after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim material | full carbon | full carbon |
Rim height | 45mm | 45mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 30mm | 30mm |
Internal Rim width | 21mm | 21mm |
Rim type | Hooked Clincher/tubeless | Hooked Clincher/tubeless |
Tubeless (ready) | Yes* | Yes* |
* Tubeless tape is fitted to the rims. Recommended tubeless tape width 23mm
Hubs | Front | Rear |
---|---|---|
Hubs | Panama SL Carbon Spk | Panama SL Carbon Spk |
Hub material | Alloy | Alloy |
Bearings | 2 x Enduro | 2 x Enduro / 2 x SKF |
Engagement system |
36T Star ratchet (upgradeable for 48) |
|
Compatability | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm | TA 142 x 12mm |
Brake Interface | Centerlock | Centerlock |
Spokes | Front | Rear |
---|---|---|
Spoke | Sapim Aero Carbon |
|
Spoke count | 21 / 2:1 ratio | 21 / 2:1 ratio |
Spoke type | Straightpull Aero | Straightpull Aero |
Spoke length* | DS 271mm / NDS 270mm | DS 268mm / NDS 262mm |
Nipples | Sapim Black / alloy, internal adjust | Sapim Black / alloy, internal adjust |
Spoke tension* | DS 780-980Nm / NDS 900-1080Nm | DS 1080-1280Nm / NDS 900-1080Nm |
* DS = Disc Side, NDS = Non Disc Side
เข้าสู่ระบบเพื่อรีวิวสินค้า
ยังไม่มีรีวิวสินค้า
มาเป็นคนแรกของการรีวิวสินค้า โดยการ เข้าสู่ระบบ แล้วรีวิวได้เลย